• RSZTKD
  • Beginner's Class - Winter 2026

Beginner's Class - Winter 2026

  • 6 Jan 2026
  • 31 Mar 2026
  • 36 sessions
  • 6 Jan 2026, 6:00 PM 7:00 PM (CST)
  • 8 Jan 2026, 6:00 PM 7:00 PM (CST)
  • 11 Jan 2026, 1:00 PM 2:00 PM (CST)
  • 13 Jan 2026, 6:00 PM 7:00 PM (CST)
  • 15 Jan 2026, 6:00 PM 7:00 PM (CST)
  • 18 Jan 2026, 1:00 PM 2:00 PM (CST)
  • 22 Jan 2026, 6:00 PM 7:00 PM (CST)
  • 25 Jan 2026, 1:00 PM 2:00 PM (CST)
  • 27 Jan 2026, 6:00 PM 7:00 PM (CST)
  • 29 Jan 2026, 6:00 PM 7:00 PM (CST)
  • 1 Feb 2026, 1:00 PM 2:00 PM (CST)
  • 3 Feb 2026, 6:00 PM 7:00 PM (CST)
  • 5 Feb 2026, 6:00 PM 7:00 PM (CST)
  • 8 Feb 2026, 1:00 PM 2:00 PM (CST)
  • 10 Feb 2026, 6:00 PM 7:00 PM (CST)
  • 12 Feb 2026, 6:00 PM 7:00 PM (CST)
  • 15 Feb 2026, 1:00 PM 2:00 PM (CST)
  • 17 Feb 2026, 6:00 PM 7:00 PM (CST)
  • 19 Feb 2026, 6:00 PM 7:00 PM (CST)
  • 22 Feb 2026, 1:00 PM 2:00 PM (CST)
  • 24 Feb 2026, 6:00 PM 7:00 PM (CST)
  • 26 Feb 2026, 6:00 PM 7:00 PM (CST)
  • 1 Mar 2026, 1:00 PM 2:00 PM (CST)
  • 3 Mar 2026, 6:00 PM 7:00 PM (CST)
  • 5 Mar 2026, 6:00 PM 7:00 PM (CST)
  • 8 Mar 2026, 1:00 PM 2:00 PM (CST)
  • 10 Mar 2026, 6:00 PM 7:00 PM (CST)
  • 12 Mar 2026, 6:00 PM 7:00 PM (CST)
  • 15 Mar 2026, 1:00 PM 2:00 PM (CST)
  • 17 Mar 2026, 6:00 PM 7:00 PM (CST)
  • 19 Mar 2026, 6:00 PM 7:00 PM (CST)
  • 22 Mar 2026, 1:00 PM 2:00 PM (CST)
  • 24 Mar 2026, 6:00 PM 7:00 PM (CST)
  • 26 Mar 2026, 6:00 PM 7:00 PM (CST)
  • 29 Mar 2026, 1:00 PM 2:00 PM (CST)
  • 31 Mar 2026, 6:00 PM 7:00 PM (CST)
  • St Anne's Hall

Tentative Schedule, subject to change

For students from White Belt to Blue Belt

On Sundays all belts welcome.



Powered by Wild Apricot Membership Software