• RSZTKD
  • Advanced Class - Summer 2023

Advanced Class - Summer 2023

  • 4 Jul 2023
  • 28 Sep 2023
  • 26 sessions
  • 4 Jul 2023, 7:00 PM 8:30 PM (CST)
  • 6 Jul 2023, 7:00 PM 8:30 PM (CST)
  • 11 Jul 2023, 7:00 PM 8:30 PM (CST)
  • 13 Jul 2023, 7:00 PM 8:30 PM (CST)
  • 18 Jul 2023, 7:00 PM 8:30 PM (CST)
  • 20 Jul 2023, 7:00 PM 8:30 PM (CST)
  • 25 Jul 2023, 7:00 PM 8:30 PM (CST)
  • 27 Jul 2023, 7:00 PM 8:30 PM (CST)
  • 1 Aug 2023, 7:00 PM 8:30 PM (CST)
  • 3 Aug 2023, 7:00 PM 8:30 PM (CST)
  • 8 Aug 2023, 7:00 PM 8:30 PM (CST)
  • 10 Aug 2023, 7:00 PM 8:30 PM (CST)
  • 15 Aug 2023, 7:00 PM 8:30 PM (CST)
  • 17 Aug 2023, 7:00 PM 8:30 PM (CST)
  • 22 Aug 2023, 7:00 PM 8:30 PM (CST)
  • 24 Aug 2023, 7:00 PM 8:30 PM (CST)
  • 29 Aug 2023, 7:00 PM 8:30 PM (CST)
  • 31 Aug 2023, 7:00 PM 8:30 PM (CST)
  • 5 Sep 2023, 7:00 PM 8:00 PM (CST)
  • 7 Sep 2023, 7:00 PM 8:00 PM (CST)
  • 12 Sep 2023, 7:00 PM 8:00 PM (CST)
  • 14 Sep 2023, 7:00 PM 8:00 PM (CST)
  • 19 Sep 2023, 7:00 PM 8:00 PM (CST)
  • 21 Sep 2023, 7:00 PM 8:00 PM (CST)
  • 26 Sep 2023, 7:00 PM 8:00 PM (CST)
  • 28 Sep 2023, 7:00 PM 8:00 PM (CST)
  • St Anne's Church Gym

Black Belts and Red Belts  - Summer 2023

Canada Day:

  • Saturday, July 1st
National Team Patterns Seminar
  • Saturday, July 15th
  • Sunday, July 16th


Powered by Wild Apricot Membership Software